You don’t have to bother about tracking the closing dates of the stock markets anymore because we have brought a ready reckoner of the US and Global Stock Market Calendar for you. We have jotted down the guide to holidays for the U.S. and a few select Global Exchanges.
The Stock market holiday list of US:
Date of Holiday | Holiday Type |
01/02/17 | New Year’s Holiday |
01/16/17 | Martin Luther King, Jr. Day |
02/20/17 | Presidents’ Day |
04/14/17 | Good Friday |
05/29/17 | Memorial Day |
07/03/17 | Independence Holiday (CLOSES AT 01:00 PM) |
07/04/17 | Independence Day |
09/04/17 | Labor Day |
11/23/17 | Thanksgiving Day |
11/24/17 | Thanksgiving Holiday (CLOSES AT 01:00 PM) |
12/25/17 | Christmas Day |
The Stock market holiday list of Japan:
Date of Holiday | Holiday Type |
01/02/17 | New Year’s Holiday |
01/03/17 | Exchange Holiday |
01/09/17 | Coming of Age Day |
03/20/17 | Vernal Equinox |
05/03/17 | Constitution Memorial Day |
05/04/17 | Greenery Day |
05/05/17 | Children’s Day |
07/17/17 | Marine Day |
08/11/17 | Mountain Day |
09/18/17 | Respect for the Aged Day |
10/09/17 | Health and Sports Day |
11/03/17 | Culture Day |
11/23/17 | Labor Thanksgiving Day |
The Stock market holiday list of Australia:
Date of Holiday | Holiday Type |
01/02/17 | New Year’s Holiday |
01/26/17 | Australia Day |
04/14/17 | Good Friday |
04/17/17 | Easter Monday |
04/25/17 | ANZAC Day |
06/12/17 | Queen’s Birthday |
12/25/17 | Christmas Day |
12/26/17 | Boxing Day |
The Stock market holiday list of UK:
READ MORE :
- Understanding Derivatives and What they mean/ What Do Derivatives Mean And Its Significance For The Investors?
- Advantages of Hiring a Commercial Cleaning Company for Your Building and Office
- Automobile sales in India grow by 10% in May 2017
- China bond finance hits record low as market rout hammers demand
- Tricks to Manage the Monthly Average Balance
Date of Holiday | Holiday Type |
01/02/17 | New Year’s Holiday |
04/14/17 | Good Friday |
04/17/17 | Easter Monday |
05/01/17 | May Day |
05/29/17 | Spring Holiday |
08/28/17 | Summer Holiday |
12/25/17 | Christmas Day |
12/26/17 | Boxing Day |
The Stock market holiday list of South Africa:
Date of Holiday | Holiday Type |
01/02/17 | New Year’s Holiday |
03/21/17 | Human Rights Day |
04/14/17 | Good Friday |
04/17/17 | Family Day |
04/27/17 | Freedom Day |
05/01/17 | Workers Day |
06/16/17 | Youth Day |
08/09/17 | National Women’s Day |
09/25/17 | Heritage Day |
12/25/17 | Christmas Day |
12/26/17 | Day of Goodwill |
The Stock market holiday list of Singapore:
Date of Holiday | Holiday Type |
01/02/17 | New Year’s Holiday |
01/27/17 | Chinese New Year (CLOSES AT 12:35 PM) |
01/30/17 | Chinese New Year |
04/14/17 | Good Friday |
05/01/17 | Labour Day |
05/10/17 | Vesak Day |
06/26/17 | Hari Raya Puasa |
08/09/17 | National Day |
09/01/17 | Hari Raya Haji |
10/18/17 | Deepavali |
12/25/17 | Christmas Day |
The Stock market holiday list of Austria:
Date of Holiday | Holiday Type |
01/06/17 | Epiphany Day |
04/14/17 | Good Friday |
04/17/17 | Easter Monday |
05/01/17 | Labour Day |
05/25/17 | Ascension Day |
06/05/17 | Whit Monday |
06/15/17 | Corpus Christi |
08/15/17 | Assumption Day |
10/26/17 | National Day |
11/01/17 | All Saints Day |
12/08/17 | Immaculate Conception |
12/25/17 | Christmas Day |
12/26/17 | St. Stephen’s Day |